| Title | Pengumpulan Data Marin |
|---|---|
| Location / District / State | Teluk Marudu - Kota Marudu, Sabah |
| State | Sabah |
| District | Kota Marudu |
| Location | Teluk Marudu |
| Date | (not set) |
| Year | 2015 |
| Month | March |
| Type | |
| Description | (not set) |
| Station | (not set) |
| Latitude | 6.759371 |
| Longitude | 116.919525 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | Nortek AWAC |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | (not set) |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| Title | Pengumpulan Data Marin |
|---|---|
| Location / District / State | Teluk Marudu - Kota Marudu, Sabah |
| State | Sabah |
| District | Kota Marudu |
| Location | Teluk Marudu |
| Date | (not set) |
| Year | 2015 |
| Month | March |
| Type | Sensor Data |
| Description | (not set) |
| Station | (not set) |
| Latitude | 6.759371 |
| Longitude | 116.919525 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | Nortek AWAC |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | (not set) |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| Title | Pengumpulan Data Marin |
|---|---|
| Location / District / State | Teluk Marudu - Kota Marudu, Sabah |
| State | Sabah |
| District | Kota Marudu |
| Location | Teluk Marudu |
| Date | (not set) |
| Year | 2015 |
| Month | |
| Type | Bathymetry |
| Description | (not set) |
| Station | (not set) |
| Latitude | 6.645801 |
| Longitude | 116.782243 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | (not set) |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | (not set) |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| Title | Pengumpulan Data Marin |
|---|---|
| Location / District / State | Dataran Bengkoka - Kudat, Sabah |
| State | Sabah |
| District | Kudat |
| Location | Dataran Bengkoka |
| Date | (not set) |
| Year | 2015 |
| Month | March |
| Type | Water Level |
| Description | (not set) |
| Station | (not set) |
| Latitude | 6.681849 |
| Longitude | 116.943831 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | Mini-Diver |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | (not set) |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| Title | Pengumpulan Data Marin |
|---|---|
| Location / District / State | Kg. Tanjung Batu Laut - Kudat, Sabah |
| State | Sabah |
| District | Kudat |
| Location | Kg. Tanjung Batu Laut |
| Date | (not set) |
| Year | 2015 |
| Month | March |
| Type | Water Level |
| Description | (not set) |
| Station | (not set) |
| Latitude | 6.598209 |
| Longitude | 116.853731 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | RBR Solo |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | (not set) |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| Title | Pengumpulan Data Marin |
|---|---|
| Location / District / State | Kinarut - Kota Kinabalu, Sabah |
| State | Sabah |
| District | Kota Kinabalu |
| Location | Kinarut |
| Date | (not set) |
| Year | 2017 |
| Month | September |
| Type | Beach Profile |
| Description | (not set) |
| Station | (not set) |
| Latitude | 5.827337 |
| Longitude | 116.02472 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | (not set) |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | (not set) |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| Title | Pengumpulan Data Marin |
|---|---|
| Location / District / State | Lahad Datu - Lahad Datu, Sabah |
| State | Sabah |
| District | Lahad Datu |
| Location | Lahad Datu |
| Date | (not set) |
| Year | 2017 |
| Month | July |
| Type | Bathymetry |
| Description | (not set) |
| Station | (not set) |
| Latitude | 4.990752 |
| Longitude | 118.312024 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | (not set) |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | (not set) |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| Title | Periodic Monitoring- Beach Profile at Kinarut. Kota Kinabalu, Sabah May 2018 |
|---|---|
| Location / District / State | Kinarut - Kota Kinabalu, Sabah |
| State | Sabah |
| District | Kota Kinabalu |
| Location | Kinarut |
| Date | (not set) |
| Year | 2018 |
| Month | May |
| Type | Beach Profile |
| Description | (not set) |
| Station | (not set) |
| Latitude | 5.827482 |
| Longitude | 116.025134 |
| Surveyed By | MOHAMMAD FAIZAN BIN SAHININ |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | WAN AHMAD HAFIZ B WAN MOHAMED AZHARY |
| Entry | (not set) |
| Approved By | TS. DUNSTAN ANTHONY |
| Category | (not set) |
| Equipment | CHC |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | UTM |
| Data Key-In By | TS. DUNSTAN ANTHONY |
| Data Usage | Beach Profile Monitoring and historical records |
| Title | Sensor Data |
|---|---|
| Location / District / State | Sandakan - Sandakan, Sabah |
| State | Sabah |
| District | Sandakan |
| Location | Sandakan |
| Date | 22/09/2022 |
| Year | 2022 |
| Month | June |
| Type | |
| Description | (not set) |
| Station | (not set) |
| Latitude | 5.928671 |
| Longitude | 118.298053 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | (not set) |
| Approved By | IR. DR. LEE HIN LEE |
| Category | (not set) |
| Equipment | (not set) |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
Warna Teks
A A A ASaiz Teks
A+ A A-