| Title | Current Direction monitoring at Pulau Tioman,Pahang July 2019 |
|---|---|
| Location / District / State | Pulau Tioman - Rompin, Pahang |
| State | Pahang |
| District | Rompin |
| Location | Pulau Tioman |
| Date | 21-09-2022 |
| Year | 2019 |
| Month | July |
| Type | Current Direction |
| Description | (not set) |
| Station | (not set) |
| Latitude | 2.77233 |
| Longitude | 104.11533 |
| Surveyed By | SHEIKH MOHAMAD AFFAN BIN SH AB RAHIM |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | (not set) |
| Approved By | IR. DR. LEE HIN LEE |
| Category | (not set) |
| Equipment | AWAC |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | MUHD FARRIZIE BIN MUHAZELI |
| Data Usage | (not set) |
| Title | Current Speed At Cherating Oct 2007 |
|---|---|
| Location / District / State | Cherating - Kuantan, Pahang |
| State | Pahang |
| District | Kuantan |
| Location | Cherating |
| Date | 07/09/2022 |
| Year | 2007 |
| Month | October |
| Type | Current Speed |
| Description | (not set) |
| Station | (not set) |
| Latitude | 4.060777778 |
| Longitude | 103.4481667 |
| Surveyed By | SHEIKH MOHAMAD AFFAN BIN SH AB RAHIM |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | (not set) |
| Approved By | IR. DR. LEE HIN LEE |
| Category | (not set) |
| Equipment | AWAC |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS64 |
| Data Key-In By | MUHD FARRIZIE BIN MUHAZELI |
| Data Usage | (not set) |
| Title | Current Speed JMG NAHRIM at Rompin, Pahang August 2020 |
|---|---|
| Location / District / State | Rompin - Rompin, Pahang |
| State | Pahang |
| District | Rompin |
| Location | Rompin |
| Date | 19/09/2022 |
| Year | 2020 |
| Month | August |
| Type | Current Speed |
| Description | (not set) |
| Station | (not set) |
| Latitude | 2.861969 |
| Longitude | 103.509863 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | (not set) |
| Approved By | IR. DR. LEE HIN LEE |
| Category | (not set) |
| Equipment | Nortek AWAC 600khz |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| Title | Current Speed Monitoring at Beserah, Kuantan, Pahang Nov 2014 |
|---|---|
| Location / District / State | Beserah - Kuantan, Pahang |
| State | Pahang |
| District | Kuantan |
| Location | Beserah |
| Date | 08/09/2022 |
| Year | 2014 |
| Month | November |
| Type | Current Speed |
| Description | (not set) |
| Station | (not set) |
| Latitude | 3.830278 |
| Longitude | 103.413139 |
| Surveyed By | MOHD AMRAM BIN MOHD NOR |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | (not set) |
| Approved By | IR. DR. LEE HIN LEE |
| Category | (not set) |
| Equipment | Nortek AWAC AST 600kHz ADCP |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | MUHD FARRIZIE BIN MUHAZELI |
| Data Usage | (not set) |
| Title | Current Speed monitoring at Cherating Aug 2020 |
|---|---|
| Location / District / State | Cherating - Kuantan, Pahang |
| State | Pahang |
| District | Kuantan |
| Location | Cherating |
| Date | 04-10-2022 |
| Year | 2020 |
| Month | August |
| Type | Current Speed |
| Description | (not set) |
| Station | (not set) |
| Latitude | 4.083495 |
| Longitude | 103.4502306 |
| Surveyed By | AHMAD TARMIZI B ALWI |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | (not set) |
| Approved By | IR. DR. LEE HIN LEE |
| Category | (not set) |
| Equipment | Nortec Awac |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | MUHD FARRIZIE BIN MUHAZELI |
| Data Usage | (not set) |
| Title | Current Speed Monitoring at Pantai Lagenda, Kuantan, Pahang |
|---|---|
| Location / District / State | Pantai Lagenda - Kuantan, Pahang |
| State | Pahang |
| District | Kuantan |
| Location | Pantai Lagenda |
| Date | 08/09/2022 |
| Year | 2014 |
| Month | November |
| Type | Current Speed |
| Description | (not set) |
| Station | (not set) |
| Latitude | 3.601107 |
| Longitude | 103.480907 |
| Surveyed By | MOHD AMRAM BIN MOHD NOR |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | (not set) |
| Approved By | IR. DR. LEE HIN LEE |
| Category | (not set) |
| Equipment | Nortek AWAC AST 600kHz ADCP |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | MUHD FARRIZIE BIN MUHAZELI |
| Data Usage | (not set) |
| Title | Current Speed Monitoring at Pantai Sepat, Kuantan, Pahang |
|---|---|
| Location / District / State | Pantai Sepat - Kuantan, Pahang |
| State | Pahang |
| District | Kuantan |
| Location | Pantai Sepat |
| Date | 08/09/2022 |
| Year | 2014 |
| Month | November |
| Type | Current Speed |
| Description | (not set) |
| Station | (not set) |
| Latitude | 3.673722 |
| Longitude | 103.406556 |
| Surveyed By | MOHD AMRAM BIN MOHD NOR |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | (not set) |
| Approved By | IR. DR. LEE HIN LEE |
| Category | (not set) |
| Equipment | Nortek AWAC AST 600kHz ADCP |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | MUHD FARRIZIE BIN MUHAZELI |
| Data Usage | (not set) |
| Title | Current Speed monitoring at Pulau Tioman,Pahang July 2019 |
|---|---|
| Location / District / State | Pulau Tioman - Rompin, Pahang |
| State | Pahang |
| District | Rompin |
| Location | Pulau Tioman |
| Date | 21-09-2022 |
| Year | 2019 |
| Month | July |
| Type | Current Speed |
| Description | (not set) |
| Station | (not set) |
| Latitude | 2.77233 |
| Longitude | 104.11533 |
| Surveyed By | SHEIKH MOHAMAD AFFAN BIN SH AB RAHIM |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | (not set) |
| Approved By | IR. DR. LEE HIN LEE |
| Category | (not set) |
| Equipment | AWAC |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | MUHD FARRIZIE BIN MUHAZELI |
| Data Usage | (not set) |
| Title | Current Speed monitoring at Pulau Tioman,Pahang July 2019 |
|---|---|
| Location / District / State | Pulau Tioman - Rompin, Pahang |
| State | Pahang |
| District | Rompin |
| Location | Pulau Tioman |
| Date | 21-09-2022 |
| Year | 2019 |
| Month | July |
| Type | Current Speed |
| Description | (not set) |
| Station | (not set) |
| Latitude | 2.87895 |
| Longitude | 104.15273 |
| Surveyed By | SHEIKH MOHAMAD AFFAN BIN SH AB RAHIM |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | (not set) |
| Approved By | IR. DR. LEE HIN LEE |
| Category | (not set) |
| Equipment | AWAC |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | MUHD FARRIZIE BIN MUHAZELI |
| Data Usage | (not set) |
Warna Teks
A A A ASaiz Teks
A+ A A-