| Title | Beach Profile monitoring at Pantai Rekreasi Cherating, Pahang Feb 2018 |
|---|---|
| Location / District / State | Pantai Rekreasi Cherating - Kuantan, Pahang |
| State | Pahang |
| District | Kuantan |
| Location | Pantai Rekreasi Cherating |
| Date | 13-09-2022 |
| Year | 2018 |
| Month | February |
| Type | Beach Profile |
| Description | (not set) |
| Station | (not set) |
| Latitude | 4.125850295 |
| Longitude | 103.3949931 |
| Surveyed By | MOHAMMAD FAIZAN BIN SAHININ |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | (not set) |
| Approved By | IR. DR. LEE HIN LEE |
| Category | (not set) |
| Equipment | (not set) |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | UTM |
| Data Key-In By | MUHD FARRIZIE BIN MUHAZELI |
| Data Usage | (not set) |
| Title | Beach Profile monitoring at Pantai Sepat , Pahang Feb 2018 |
|---|---|
| Location / District / State | Pantai Sepat - Kuantan, Pahang |
| State | Pahang |
| District | Kuantan |
| Location | Pantai Sepat |
| Date | 19-09-2022 |
| Year | 2018 |
| Month | February |
| Type | Beach Profile |
| Description | (not set) |
| Station | (not set) |
| Latitude | 3.69716673 |
| Longitude | 103.3385177 |
| Surveyed By | MOHAMMAD FAIZAN BIN SAHININ |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | (not set) |
| Approved By | IR. DR. LEE HIN LEE |
| Category | (not set) |
| Equipment | (not set) |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | UTM |
| Data Key-In By | MUHD FARRIZIE BIN MUHAZELI |
| Data Usage | (not set) |
| Title | Beach Profile monitoring at Pusat Rekreasi Air Balok , Pahang Feb 2018 |
|---|---|
| Location / District / State | Pusat Rekreasi Air Balok - Kuantan, Pahang |
| State | Pahang |
| District | Kuantan |
| Location | Pusat Rekreasi Air Balok |
| Date | 13-09-2022 |
| Year | 2018 |
| Month | February |
| Type | Beach Profile |
| Description | (not set) |
| Station | (not set) |
| Latitude | 3.923423441 |
| Longitude | 103.3719367 |
| Surveyed By | MOHAMMAD FAIZAN BIN SAHININ |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | (not set) |
| Approved By | IR. DR. LEE HIN LEE |
| Category | (not set) |
| Equipment | (not set) |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | UTM |
| Data Key-In By | MUHD FARRIZIE BIN MUHAZELI |
| Data Usage | (not set) |
| Title | Beach Profile monitoring at Swiss-Garden Resort Kuantan , Pahang Feb 2018 |
|---|---|
| Location / District / State | Swiss-Garden Resort Kuantan - Kuantan, Pahang |
| State | Pahang |
| District | Kuantan |
| Location | Swiss-Garden Resort Kuantan |
| Date | 13-09-2022 |
| Year | 2018 |
| Month | February |
| Type | Beach Profile |
| Description | (not set) |
| Station | (not set) |
| Latitude | 3.901461722 |
| Longitude | 103.3660088 |
| Surveyed By | MOHAMMAD FAIZAN BIN SAHININ |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | (not set) |
| Approved By | IR. DR. LEE HIN LEE |
| Category | (not set) |
| Equipment | (not set) |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | UTM |
| Data Key-In By | MUHD FARRIZIE BIN MUHAZELI |
| Data Usage | (not set) |
| Title | Beach Profile monitoring at Taman Gelora , Pahang Feb 2018 |
|---|---|
| Location / District / State | Taman Gelora - Kuantan, Pahang |
| State | Pahang |
| District | Kuantan |
| Location | Taman Gelora |
| Date | 19-09-2022 |
| Year | 2018 |
| Month | February |
| Type | Beach Profile |
| Description | (not set) |
| Station | (not set) |
| Latitude | 3.806633592 |
| Longitude | 103.3464608 |
| Surveyed By | MOHAMMAD FAIZAN BIN SAHININ |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | (not set) |
| Approved By | IR. DR. LEE HIN LEE |
| Category | (not set) |
| Equipment | (not set) |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | UTM |
| Data Key-In By | MUHD FARRIZIE BIN MUHAZELI |
| Data Usage | (not set) |
| Title | Beach Profile monitoring at Tanjung Agas , Pahang Feb 2018 |
|---|---|
| Location / District / State | Tanjung Agas - Pekan, Pahang |
| State | Pahang |
| District | Pekan |
| Location | Tanjung Agas |
| Date | 19-09-2022 |
| Year | 2018 |
| Month | February |
| Type | Beach Profile |
| Description | (not set) |
| Station | (not set) |
| Latitude | 3.508629833 |
| Longitude | 103.4734368 |
| Surveyed By | MOHAMMAD FAIZAN BIN SAHININ |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | (not set) |
| Approved By | IR. DR. LEE HIN LEE |
| Category | (not set) |
| Equipment | (not set) |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | UTM |
| Data Key-In By | MUHD FARRIZIE BIN MUHAZELI |
| Data Usage | (not set) |
| Title | Bethymetry at Beach Profile At Pulau Tuba, Langkawi, Kedah December 2020 |
|---|---|
| Location / District / State | Pulau Tuba - Langkawi, Kedah |
| State | Kedah |
| District | Langkawi |
| Location | Pulau Tuba |
| Date | 19/09/2022 |
| Year | 2020 |
| Month | December |
| Type | Bathymetry |
| Description | (not set) |
| Station | (not set) |
| Latitude | 6.22604 |
| Longitude | 99.851482 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | (not set) |
| Approved By | IR. DR. LEE HIN LEE |
| Category | (not set) |
| Equipment | (not set) |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| Title | Current Direction At Cherating Dec 2007 |
|---|---|
| Location / District / State | Cherating - Kuantan, Pahang |
| State | Pahang |
| District | Kuantan |
| Location | Cherating |
| Date | 07/09/2022 |
| Year | 2007 |
| Month | December |
| Type | Current Direction |
| Description | |
| Station | |
| Latitude | 4.060777778 |
| Longitude | 103.4481667 |
| Surveyed By | SHEIKH MOHAMAD AFFAN BIN SH AB RAHIM |
| Collection Location | |
| Inspection | |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | |
| Approved By | IR. DR. LEE HIN LEE |
| Category | |
| Equipment | AWAC |
| Remarks | |
| Structure | |
| Interval | |
| Logger Type | |
| Logger ID | |
| Coordinate Reference | MGS84 |
| Data Key-In By | MUHD FARRIZIE BIN MUHAZELI |
| Data Usage |
| Title | Current Direction At Cherating Nov 2007 |
|---|---|
| Location / District / State | Cherating - Kuantan, Pahang |
| State | Pahang |
| District | Kuantan |
| Location | Cherating |
| Date | 07/09/2022 |
| Year | 2007 |
| Month | November |
| Type | Current Direction |
| Description | (not set) |
| Station | (not set) |
| Latitude | 4.060777778 |
| Longitude | 103.4481667 |
| Surveyed By | SHEIKH MOHAMAD AFFAN BIN SH AB RAHIM |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | (not set) |
| Approved By | IR. DR. LEE HIN LEE |
| Category | (not set) |
| Equipment | AWAC |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | MUHD FARRIZIE BIN MUHAZELI |
| Data Usage | (not set) |
Warna Teks
A A A ASaiz Teks
A+ A A-