| Title | Sensor Data at Rompin, Pahang August 2020 |
|---|---|
| Location / District / State | Rompin - Rompin, Pahang |
| State | Pahang |
| District | Rompin |
| Location | Rompin |
| Date | 22/09/2022 |
| Year | 2020 |
| Month | August |
| Type | Sensor Data |
| Description | (not set) |
| Station | (not set) |
| Latitude | 2.8619667 |
| Longitude | 103.5098667 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | (not set) |
| Approved By | IR. DR. LEE HIN LEE |
| Category | (not set) |
| Equipment | Nortek AWAC 600khz |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | (not set) |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| Title | Sensor Data at Rompin, Pahang August 2020 |
|---|---|
| Location / District / State | Rompin - Rompin, Pahang |
| State | Pahang |
| District | Rompin |
| Location | Rompin |
| Date | 22/09/2022 |
| Year | 2020 |
| Month | August |
| Type | Sensor Data |
| Description | (not set) |
| Station | (not set) |
| Latitude | 2.8619667 |
| Longitude | 103.5098667 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | (not set) |
| Approved By | IR. DR. LEE HIN LEE |
| Category | (not set) |
| Equipment | Nortek AWAC 600khz |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | (not set) |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| Title | Sensor Data at Rompin, Pahang August 2020 |
|---|---|
| Location / District / State | Rompin - Rompin, Pahang |
| State | Pahang |
| District | Rompin |
| Location | Rompin |
| Date | 22/09/2022 |
| Year | 2020 |
| Month | August |
| Type | Sensor Data |
| Description | (not set) |
| Station | (not set) |
| Latitude | 2.8619667 |
| Longitude | 103.5098667 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | (not set) |
| Approved By | IR. DR. LEE HIN LEE |
| Category | (not set) |
| Equipment | Nortek AWAC 600khz |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | (not set) |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| Title | Sensor Data JMG NAHRIM at Rompin, Pahang August 2020 |
|---|---|
| Location / District / State | Rompin - Rompin, Pahang |
| State | Pahang |
| District | Rompin |
| Location | Rompin |
| Date | 22/09/2022 |
| Year | 2020 |
| Month | August |
| Type | Sensor Data |
| Description | (not set) |
| Station | (not set) |
| Latitude | 2.8619667 |
| Longitude | 103.5098667 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | (not set) |
| Approved By | IR. DR. LEE HIN LEE |
| Category | (not set) |
| Equipment | Nortek AWAC 600khz |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | (not set) |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| Title | Sensor Data monitoring at Cherating, Pahang Ogos 2020 |
|---|---|
| Location / District / State | Cherating - Kuantan, Pahang |
| State | Pahang |
| District | Kuantan |
| Location | Cherating |
| Date | 04-10-2022 |
| Year | 2020 |
| Month | August |
| Type | Sensor Data |
| Description | (not set) |
| Station | (not set) |
| Latitude | 4.083495 |
| Longitude | 103.4502306 |
| Surveyed By | AHMAD TARMIZI B ALWI |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | (not set) |
| Approved By | IR. DR. LEE HIN LEE |
| Category | (not set) |
| Equipment | Nortec Awac |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | MUHD FARRIZIE BIN MUHAZELI |
| Data Usage | (not set) |
| Title | Sensor Data monitoring at Pulau Tioman, July 2019 |
|---|---|
| Location / District / State | Pulau Tioman - Rompin, Pahang |
| State | Pahang |
| District | Rompin |
| Location | Pulau Tioman |
| Date | 21-09-2022 |
| Year | 2019 |
| Month | July |
| Type | Sensor Data |
| Description | (not set) |
| Station | (not set) |
| Latitude | 2.77233 |
| Longitude | 104.11533 |
| Surveyed By | SHEIKH MOHAMAD AFFAN BIN SH AB RAHIM |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | (not set) |
| Approved By | IR. DR. LEE HIN LEE |
| Category | (not set) |
| Equipment | AWAC |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | MUHD FARRIZIE BIN MUHAZELI |
| Data Usage | (not set) |
| Title | Sensor Data monitoring at Pulau Tioman, July 2019 |
|---|---|
| Location / District / State | Pulau Tioman - Rompin, Pahang |
| State | Pahang |
| District | Rompin |
| Location | Pulau Tioman |
| Date | 21-09-2022 |
| Year | 2019 |
| Month | July |
| Type | Sensor Data |
| Description | (not set) |
| Station | (not set) |
| Latitude | 2.87895 |
| Longitude | 104.15273 |
| Surveyed By | SHEIKH MOHAMAD AFFAN BIN SH AB RAHIM |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | (not set) |
| Approved By | IR. DR. LEE HIN LEE |
| Category | (not set) |
| Equipment | AWAC |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | MUHD FARRIZIE BIN MUHAZELI |
| Data Usage | (not set) |
| Title | Sensor Data monitoring at Rompin, Pahang Ogos 2020 |
|---|---|
| Location / District / State | Rompin - Rompin, Pahang |
| State | Pahang |
| District | Rompin |
| Location | Rompin |
| Date | 04-10-2022 |
| Year | 2020 |
| Month | August |
| Type | Sensor Data |
| Description | (not set) |
| Station | (not set) |
| Latitude | 2.850199444 |
| Longitude | 103.5001644 |
| Surveyed By | MOHD AMRAM BIN MOHD NOR |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | (not set) |
| Approved By | IR. DR. LEE HIN LEE |
| Category | (not set) |
| Equipment | Nortec Awac |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | MUHD FARRIZIE BIN MUHAZELI |
| Data Usage | (not set) |
| Title | Water Level monitoring at Balok, Pahang Mei 2017 |
|---|---|
| Location / District / State | Balok - Kuantan, Pahang |
| State | Pahang |
| District | Kuantan |
| Location | Balok |
| Date | 13/09/2022 |
| Year | 2017 |
| Month | May |
| Type | Water Level |
| Description | (not set) |
| Station | (not set) |
| Latitude | 3.937741667 |
| Longitude | 103.3766 |
| Surveyed By | MOHD AMRAM BIN MOHD NOR |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | (not set) |
| Approved By | IR. DR. LEE HIN LEE |
| Category | (not set) |
| Equipment | Water Level Gauge |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | MUHD FARRIZIE BIN MUHAZELI |
| Data Usage | (not set) |
Warna Teks
A A A ASaiz Teks
A+ A A-