| Title | Current Direction At Cherating Oct 2007 |
|---|---|
| Location / District / State | Cherating - Kuantan, Pahang |
| State | Pahang |
| District | Kuantan |
| Location | Cherating |
| Date | 07/09/22 |
| Year | 2007 |
| Month | October |
| Type | Current Direction |
| Description | (not set) |
| Station | (not set) |
| Latitude | 4.060777778 |
| Longitude | 103.4481667 |
| Surveyed By | SHEIKH MOHAMAD AFFAN BIN SH AB RAHIM |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | (not set) |
| Approved By | IR. DR. LEE HIN LEE |
| Category | (not set) |
| Equipment | AWAC |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | MGS84 |
| Data Key-In By | MUHD FARRIZIE BIN MUHAZELI |
| Data Usage | (not set) |
| Title | Current Direction At Cherating Sept 2007 |
|---|---|
| Location / District / State | Cherating - Kuantan, Pahang |
| State | Pahang |
| District | Kuantan |
| Location | Cherating |
| Date | 07/09/2022 |
| Year | 2007 |
| Month | September |
| Type | Current Direction |
| Description | (not set) |
| Station | (not set) |
| Latitude | 4.060777778 |
| Longitude | 103.4481667 |
| Surveyed By | SHEIKH MOHAMAD AFFAN BIN SH AB RAHIM |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | (not set) |
| Approved By | IR. DR. LEE HIN LEE |
| Category | (not set) |
| Equipment | AWAC |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | MGS64 |
| Data Key-In By | MUHD FARRIZIE BIN MUHAZELI |
| Data Usage | (not set) |
| Title | Current Direction at Kuala Kemaman, Kemaman, Terengganu February 2020 |
|---|---|
| Location / District / State | Kuala Kemaman - Kemaman, Terengganu |
| State | Terengganu |
| District | Kemaman |
| Location | Kuala Kemaman |
| Date | 29/02/2020 |
| Year | 2020 |
| Month | February |
| Type | Current Direction |
| Description | (not set) |
| Station | (not set) |
| Latitude | 4.224147 |
| Longitude | 103.452856 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | (not set) |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | SITI SALIHAH HJ MOHD SENDEK |
| Data Usage | (not set) |
| Title | Current Direction at Kuala Kemaman, Kemaman, Terengganu February 2020 |
|---|---|
| Location / District / State | Kuala Kemaman - Kemaman, Terengganu |
| State | Terengganu |
| District | Kemaman |
| Location | Kuala Kemaman |
| Date | 29/02/2020 |
| Year | 2020 |
| Month | February |
| Type | Current Direction |
| Description | (not set) |
| Station | (not set) |
| Latitude | 4.252548 |
| Longitude | 103.475362 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | (not set) |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | SITI SALIHAH HJ MOHD SENDEK |
| Data Usage | (not set) |
| Title | Current Direction at Kuala Kemaman, Kemaman, Terengganu March 2020 |
|---|---|
| Location / District / State | Kuala Kemaman - Kemaman, Terengganu |
| State | Terengganu |
| District | Kemaman |
| Location | Kuala Kemaman |
| Date | 08/03/2020 |
| Year | 2020 |
| Month | March |
| Type | Current Direction |
| Description | (not set) |
| Station | (not set) |
| Latitude | 4.224147 |
| Longitude | 103.452856 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | (not set) |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | SITI SALIHAH HJ MOHD SENDEK |
| Data Usage | (not set) |
| Title | Current Direction at Kuala Kemaman, Kemaman, Terengganu March 2020 |
|---|---|
| Location / District / State | Kuala Kemaman - Kemaman, Terengganu |
| State | Terengganu |
| District | Kemaman |
| Location | Kuala Kemaman |
| Date | 08/03/2020 |
| Year | 2020 |
| Month | March |
| Type | Current Direction |
| Description | (not set) |
| Station | (not set) |
| Latitude | 4.252548 |
| Longitude | 103.475362 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | (not set) |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | SITI SALIHAH HJ MOHD SENDEK |
| Data Usage | (not set) |
| Title | Current Direction at Kuala Terengganu, Terengganu March 2012 |
|---|---|
| Location / District / State | Kuala Terengganu - Kuala Terengganu, Terengganu |
| State | Terengganu |
| District | Kuala Terengganu |
| Location | Kuala Terengganu |
| Date | 03/03/2012 |
| Year | 2012 |
| Month | March |
| Type | Current Direction |
| Description | |
| Station | |
| Latitude | 5.34069 |
| Longitude | 103.13933 |
| Surveyed By | |
| Collection Location | |
| Inspection | |
| Verified By | |
| Entry | |
| Approved By | |
| Category | |
| Equipment | |
| Remarks | |
| Structure | |
| Interval | |
| Logger Type | |
| Logger ID | |
| Coordinate Reference | WGS84 |
| Data Key-In By | SITI SALIHAH HJ MOHD SENDEK |
| Data Usage |
| Title | Current Direction at Marang, Terengganu July 2018 |
|---|---|
| Location / District / State | Marang - Marang, Terengganu |
| State | Terengganu |
| District | Marang |
| Location | Marang |
| Date | 10/07/2018 |
| Year | 2018 |
| Month | July |
| Type | Current Direction |
| Description | (not set) |
| Station | (not set) |
| Latitude | 5.235933 |
| Longitude | 103.230683 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | AWAC NORTEK |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | SITI SALIHAH HJ MOHD SENDEK |
| Data Usage | (not set) |
| Title | Current Direction Impak Peningkatan Aras Laut at Tiga Pulau (Pulau Perhentian, Besut, Terengganu June 2019 |
|---|---|
| Location / District / State | Pulau Perhentian - Besut, Terengganu |
| State | Terengganu |
| District | Besut |
| Location | Pulau Perhentian |
| Date | 27/06/2019 |
| Year | 2019 |
| Month | June |
| Type | Current Direction |
| Description | (not set) |
| Station | (not set) |
| Latitude | 5.93016 |
| Longitude | 102.74458 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | Nortek AWAC (Instrumen ID: WPR 2263) |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | SITI SALIHAH HJ MOHD SENDEK |
| Data Usage | (not set) |
Warna Teks
A A A ASaiz Teks
A+ A A-