| Title | Sensor Data Sediment Budget at Kuala Terengganu, Terengganu July 2021 |
|---|---|
| Location / District / State | Kuala Terengganu - Kuala Terengganu, Terengganu |
| State | Terengganu |
| District | Kuala Terengganu |
| Location | Kuala Terengganu |
| Date | 08/10/2022 |
| Year | 2021 |
| Month | July |
| Type | Sensor Data |
| Description | (not set) |
| Station | (not set) |
| Latitude | 5.417861 |
| Longitude | 103.139139 |
| Surveyed By | SITI SALIHAH HJ MOHD SENDEK |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | (not set) |
| Approved By | IR. DR. LEE HIN LEE |
| Category | (not set) |
| Equipment | Nortek AWAC 600khz |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| Title | Water Level at Jeti KASTAM Kuala Terengganu, Kuala Terengganu, Terengganu March 2012 |
|---|---|
| Location / District / State | Jeti KASTAM Kuala Terengganu - Kuala Terengganu, Terengganu |
| State | Terengganu |
| District | Kuala Terengganu |
| Location | Jeti KASTAM Kuala Terengganu |
| Date | 03/03/2012 |
| Year | 2012 |
| Month | March |
| Type | Water Level |
| Description | |
| Station | |
| Latitude | 5.33023 |
| Longitude | 103.13143 |
| Surveyed By | |
| Collection Location | |
| Inspection | |
| Verified By | |
| Entry | |
| Approved By | |
| Category | |
| Equipment | |
| Remarks | |
| Structure | |
| Interval | |
| Logger Type | |
| Logger ID | |
| Coordinate Reference | UTM |
| Data Key-In By | SITI SALIHAH HJ MOHD SENDEK |
| Data Usage |
| Title | Water Level at Jeti KASTAM, Kuala Terengganu, Terengganu November 2009 |
|---|---|
| Location / District / State | Jeti KASTAM - Kuala Terengganu, Terengganu |
| State | Terengganu |
| District | Kuala Terengganu |
| Location | Jeti KASTAM |
| Date | 03/11/2009 |
| Year | 2009 |
| Month | November |
| Type | Water Level |
| Description | |
| Station | |
| Latitude | 5.32988 |
| Longitude | 103.13183 |
| Surveyed By | |
| Collection Location | |
| Inspection | |
| Verified By | |
| Entry | |
| Approved By | |
| Category | |
| Equipment | |
| Remarks | |
| Structure | |
| Interval | |
| Logger Type | |
| Logger ID | |
| Coordinate Reference | UTM |
| Data Key-In By | SITI SALIHAH HJ MOHD SENDEK |
| Data Usage |
| Title | Water Level at Jeti LKIM Marang Terengganu, Marang, Terengganu September 2014 |
|---|---|
| Location / District / State | Jeti LKIM Marang Terengganu - Marang, Terengganu |
| State | Terengganu |
| District | Marang |
| Location | Jeti LKIM Marang Terengganu |
| Date | 02/09/2014 |
| Year | 2014 |
| Month | September |
| Type | Water Level |
| Description | (not set) |
| Station | (not set) |
| Latitude | 5.202378 |
| Longitude | 103.206844 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | (not set) |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | UTM |
| Data Key-In By | SITI SALIHAH HJ MOHD SENDEK |
| Data Usage | (not set) |
| Title | Water Level Impak Peningkatan Aras Laut di Tiga Pulau (Pulau Perhentian), Besut, Terengganu June 2019 |
|---|---|
| Location / District / State | Pulau Perhentian - Besut, Terengganu |
| State | Terengganu |
| District | Besut |
| Location | Pulau Perhentian |
| Date | 27/06/2019 |
| Year | 2019 |
| Month | June |
| Type | Water Level |
| Description | (not set) |
| Station | (not set) |
| Latitude | 5.89844 |
| Longitude | 102.731376 |
| Surveyed By | SHEIKH MOHAMAD AFFAN BIN SH AB RAHIM |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | Tidal Gauge |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | UTM |
| Data Key-In By | SITI SALIHAH HJ MOHD SENDEK |
| Data Usage | (not set) |
| Title | Water Level Impak Peningkatan Aras Laut di Tiga Pulau (Pulau Redang), Kuala Terengganu, Terengganu June 2019 |
|---|---|
| Location / District / State | Pulau Redang - Kuala Terengganu, Terengganu |
| State | Terengganu |
| District | Kuala Terengganu |
| Location | Pulau Redang |
| Date | 27/06/2019 |
| Year | 2019 |
| Month | June |
| Type | Water Level |
| Description | (not set) |
| Station | (not set) |
| Latitude | 5.755132 |
| Longitude | 103.004148 |
| Surveyed By | SHEIKH MOHAMAD AFFAN BIN SH AB RAHIM |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | Tidal Gauge |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | UTM |
| Data Key-In By | SITI SALIHAH HJ MOHD SENDEK |
| Data Usage | (not set) |
| Title | Water level Kerja-kerja Pengumpulan Data Marin di Manir, Kuala Terengganu, Terengganu July 2012 |
|---|---|
| Location / District / State | Manir - Hulu Terengganu, Terengganu |
| State | Terengganu |
| District | Hulu Terengganu |
| Location | Manir |
| Date | 15/07/2012 |
| Year | 2012 |
| Month | July |
| Type | Water Level |
| Description | (not set) |
| Station | (not set) |
| Latitude | 5.310116 |
| Longitude | 103.08963 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | Aquatec 520P Pressure |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | (not set) |
| Data Key-In By | SITI SALIHAH HJ MOHD SENDEK |
| Data Usage | (not set) |
| Title | Water Level MEGAWIND at Jeti Paka, Dungun, Terengganu May 2016 |
|---|---|
| Location / District / State | Jeti Paka - Dungun, Terengganu |
| State | Terengganu |
| District | Dungun |
| Location | Jeti Paka |
| Date | 20/05/2016 |
| Year | 2016 |
| Month | May |
| Type | Water Level |
| Description | (not set) |
| Station | (not set) |
| Latitude | 4.641919 |
| Longitude | 103.438063 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | (not set) |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | UTM |
| Data Key-In By | SITI SALIHAH HJ MOHD SENDEK |
| Data Usage | (not set) |
| Title | Wave Parameter at Kijal, Kemaman, Terengganu May 2016 |
|---|---|
| Location / District / State | Kijal - Kemaman, Terengganu |
| State | Terengganu |
| District | Kemaman |
| Location | Kijal |
| Date | 19/5/2016 |
| Year | 2016 |
| Month | May |
| Type | |
| Description | (not set) |
| Station | (not set) |
| Latitude | 4.332805 |
| Longitude | 103.537739 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | (not set) |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | SITI SALIHAH HJ MOHD SENDEK |
| Data Usage | (not set) |
Warna Teks
A A A ASaiz Teks
A+ A A-