| Title | Water Level monitoring at Cherating, Pahang Mei 2017 |
|---|---|
| Location / District / State | Cherating - Kuantan, Pahang |
| State | Pahang |
| District | Kuantan |
| Location | Cherating |
| Date | 13/09/2022 |
| Year | 2017 |
| Month | May |
| Type | Water Level |
| Description | (not set) |
| Station | (not set) |
| Latitude | 3.967925 |
| Longitude | 103.4345694 |
| Surveyed By | MOHD AMRAM BIN MOHD NOR |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | (not set) |
| Approved By | IR. DR. LEE HIN LEE |
| Category | (not set) |
| Equipment | Water Level Gauge |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | MUHD FARRIZIE BIN MUHAZELI |
| Data Usage | (not set) |
| Title | Water Level monitoring at Kuala Pahang |
|---|---|
| Location / District / State | Kuala Pahang - Kuantan, Pahang |
| State | Pahang |
| District | Kuantan |
| Location | Kuala Pahang |
| Date | 13/09/2022 |
| Year | 2017 |
| Month | March |
| Type | Water Level |
| Description | (not set) |
| Station | (not set) |
| Latitude | 3.443551414 |
| Longitude | 103.4508013 |
| Surveyed By | MOHD AMRAM BIN MOHD NOR |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | (not set) |
| Approved By | IR. DR. LEE HIN LEE |
| Category | (not set) |
| Equipment | Water Level Gauge |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | MUHD FARRIZIE BIN MUHAZELI |
| Data Usage | (not set) |
| Title | Water Level monitoring at Kuala Pahang |
|---|---|
| Location / District / State | Kuala Pahang - Kuantan, Pahang |
| State | Pahang |
| District | Kuantan |
| Location | Kuala Pahang |
| Date | 13/09/2022 |
| Year | 2017 |
| Month | March |
| Type | Water Level |
| Description | (not set) |
| Station | (not set) |
| Latitude | 3.559289559 |
| Longitude | 103.4373285 |
| Surveyed By | MOHD AMRAM BIN MOHD NOR |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | (not set) |
| Approved By | IR. DR. LEE HIN LEE |
| Category | (not set) |
| Equipment | Water Level Gauge |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | MUHD FARRIZIE BIN MUHAZELI |
| Data Usage | (not set) |
| Title | Water Level monitoring at Kuantan Port, Pahang Oct 2017 |
|---|---|
| Location / District / State | Kuantan Port - Kuantan, Pahang |
| State | Pahang |
| District | Kuantan |
| Location | Kuantan Port |
| Date | 13/09/2022 |
| Year | 2017 |
| Month | October |
| Type | Water Level |
| Description | (not set) |
| Station | (not set) |
| Latitude | 3.967925 |
| Longitude | 103.4345694 |
| Surveyed By | SHEIKH MOHAMAD AFFAN BIN SH AB RAHIM |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | (not set) |
| Approved By | IR. DR. LEE HIN LEE |
| Category | (not set) |
| Equipment | Water Level Gauge |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | MUHD FARRIZIE BIN MUHAZELI |
| Data Usage | (not set) |
| Title | Water Level monitoring at Pulau Tioman, Pahang July 2019 |
|---|---|
| Location / District / State | Pulau Tioman - Rompin, Pahang |
| State | Pahang |
| District | Rompin |
| Location | Pulau Tioman |
| Date | 21-09-2022 |
| Year | 2019 |
| Month | July |
| Type | Water Level |
| Description | (not set) |
| Station | (not set) |
| Latitude | 2.83342 |
| Longitude | 104.161381 |
| Surveyed By | MOHD AMRAM BIN MOHD NOR |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | (not set) |
| Approved By | IR. DR. LEE HIN LEE |
| Category | (not set) |
| Equipment | Water Level Gauge |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | MUHD FARRIZIE BIN MUHAZELI |
| Data Usage | (not set) |
| Title | Water level monitoring at Sg Rompin, Pahang Apr 2022 |
|---|---|
| Location / District / State | Sg Rompin - Rompin, Pahang |
| State | Pahang |
| District | Rompin |
| Location | Sg Rompin |
| Date | 05/10/2022 |
| Year | 2022 |
| Month | April |
| Type | Water Level |
| Description | (not set) |
| Station | (not set) |
| Latitude | 2.820041 |
| Longitude | 103.480489 |
| Surveyed By | MOHD AMRAM BIN MOHD NOR |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | WAN AHMAD HAFIZ B WAN MOHAMED AZHARY |
| Entry | (not set) |
| Approved By | IR. DR. LEE HIN LEE |
| Category | (not set) |
| Equipment | Water level Logger |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | UTM |
| Data Key-In By | MUHD FARRIZIE BIN MUHAZELI |
| Data Usage | (not set) |
| Title | Water Level monitoring at Tasik Chini, Maran, Pahang |
|---|---|
| Location / District / State | Tasik Chini - Maran, Pahang |
| State | Pahang |
| District | Maran |
| Location | Tasik Chini |
| Date | 12/09/2022 |
| Year | 2014 |
| Month | October |
| Type | Water Level |
| Description | |
| Station | |
| Latitude | 3.42855 |
| Longitude | 102.90294 |
| Surveyed By | AHMAD TARMIZI B ALWI |
| Collection Location | |
| Inspection | |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | |
| Approved By | IR. DR. LEE HIN LEE |
| Category | |
| Equipment | Water gauge Level meter |
| Remarks | |
| Structure | |
| Interval | |
| Logger Type | |
| Logger ID | |
| Coordinate Reference | WGS84 |
| Data Key-In By | MUHD FARRIZIE BIN MUHAZELI |
| Data Usage |
| Title | Water Level monitoring at Tasik Chini, Maran, Pahang |
|---|---|
| Location / District / State | Tasik Chini - Maran, Pahang |
| State | Pahang |
| District | Maran |
| Location | Tasik Chini |
| Date | 12/09/22 |
| Year | 2014 |
| Month | October |
| Type | Water Level |
| Description | |
| Station | |
| Latitude | 3.41741 |
| Longitude | 102.91023 |
| Surveyed By | AHMAD TARMIZI B ALWI |
| Collection Location | |
| Inspection | |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | |
| Approved By | IR. DR. LEE HIN LEE |
| Category | |
| Equipment | Water gauge Level meter |
| Remarks | |
| Structure | |
| Interval | |
| Logger Type | |
| Logger ID | |
| Coordinate Reference | WGS84 |
| Data Key-In By | MUHD FARRIZIE BIN MUHAZELI |
| Data Usage |
| Title | Water Level monitoring at Tasik Chini, Maran, Pahang |
|---|---|
| Location / District / State | Tasik Chini - Maran, Pahang |
| State | Pahang |
| District | Maran |
| Location | Tasik Chini |
| Date | 12/09/2022 |
| Year | 2014 |
| Month | October |
| Type | Water Level |
| Description | |
| Station | |
| Latitude | 3.43035 |
| Longitude | 102.92749 |
| Surveyed By | AHMAD TARMIZI B ALWI |
| Collection Location | |
| Inspection | |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | |
| Approved By | IR. DR. LEE HIN LEE |
| Category | |
| Equipment | Water gauge Level meter |
| Remarks | |
| Structure | |
| Interval | |
| Logger Type | |
| Logger ID | |
| Coordinate Reference | WGS84 |
| Data Key-In By | MUHD FARRIZIE BIN MUHAZELI |
| Data Usage |
Warna Teks
A A A ASaiz Teks
A+ A A-