| Title | Current Direction Impak Peningkatan Aras Laut at Tiga Pulau (Pulau Redang), Kuala Terengganu, Terengganu June 2019 |
|---|---|
| Location / District / State | Pulau Redang - Kuala Terengganu, Terengganu |
| State | Terengganu |
| District | Kuala Terengganu |
| Location | Pulau Redang |
| Date | 27/06/2019 |
| Year | 2019 |
| Month | June |
| Type | Current Direction |
| Description | (not set) |
| Station | (not set) |
| Latitude | 5.76305 |
| Longitude | 103.04583 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | Nortek AWAC (Instrumen ID: WPR 2263) |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | SITI SALIHAH HJ MOHD SENDEK |
| Data Usage | (not set) |
| Title | Current Direction inside Marudu Bay at Teluk Marudu, Kudat, Sabah May 2015 |
|---|---|
| Location / District / State | Teluk Marudu - Kudat, Sabah |
| State | Sabah |
| District | Kudat |
| Location | Teluk Marudu |
| Date | 08/09/2022 |
| Year | 2015 |
| Month | May |
| Type | Current Direction |
| Description | |
| Station | |
| Latitude | 479369.03 |
| Longitude | 735811.03 |
| Surveyed By | ZULAZMAN BIN MD LAZIN |
| Collection Location | |
| Inspection | |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | |
| Approved By | |
| Category | |
| Equipment | AWAC |
| Remarks | |
| Structure | |
| Interval | |
| Logger Type | |
| Logger ID | |
| Coordinate Reference | WGS84 |
| Data Key-In By | TS. DUNSTAN ANTHONY |
| Data Usage | Model Calibration |
| Title | Current Direction JMG NAHRIM at Rompin Pahang August 2020 |
|---|---|
| Location / District / State | Rompin - Rompin, Pahang |
| State | Pahang |
| District | Rompin |
| Location | Rompin |
| Date | 19/09/2022 |
| Year | 2020 |
| Month | August |
| Type | Current Direction |
| Description | (not set) |
| Station | (not set) |
| Latitude | 2.8619667 |
| Longitude | 103.5098667 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | (not set) |
| Approved By | IR. DR. LEE HIN LEE |
| Category | (not set) |
| Equipment | Nortek AWAC 600khz |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| Title | Current Direction JMG NAHRIM at Rompin, Pahang August 2020 |
|---|---|
| Location / District / State | Rompin - Rompin, Pahang |
| State | Pahang |
| District | Rompin |
| Location | Rompin |
| Date | 19/09/2022 |
| Year | 2020 |
| Month | August |
| Type | Current Direction |
| Description | (not set) |
| Station | (not set) |
| Latitude | 2.8619667 |
| Longitude | 103.5098667 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | Nortek AWAC 600khz |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| Title | Current Direction Kajian Hidraulik Pantai at Kemasik, Kemaman, Terengganu April 2019 |
|---|---|
| Location / District / State | Kemasik - Kemaman, Terengganu |
| State | Terengganu |
| District | Kemaman |
| Location | Kemasik |
| Date | 08/04/2019 |
| Year | 2019 |
| Month | April |
| Type | Current Direction |
| Description | (not set) |
| Station | (not set) |
| Latitude | 4.41829 |
| Longitude | 103.458243 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | AWAC Nortek |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | SITI SALIHAH HJ MOHD SENDEK |
| Data Usage | (not set) |
| Title | Current Direction Kajian Penerobosan Air Masin at Sungai Merbok dan Sungai Muda, Kedah August 2019 |
|---|---|
| Location / District / State | Sungai Merbok - , Kedah |
| State | Kedah |
| District | (not set) |
| Location | Sungai Merbok |
| Date | 22/09/2022 |
| Year | 2019 |
| Month | August |
| Type | Current Direction |
| Description | (not set) |
| Station | (not set) |
| Latitude | 5.61855 |
| Longitude | 100.2573 |
| Surveyed By | SITI SALIHAH HJ MOHD SENDEK |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | (not set) |
| Approved By | IR. DR. LEE HIN LEE |
| Category | (not set) |
| Equipment | Nortek AWAC (Instrumen ID: WPR 2263) |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| Title | Current Direction Kajian Penerobosan Air Masin at Sungai Merbok, Sungai Muda, Kedah August 2019 |
|---|---|
| Location / District / State | Sungai Merbok - , Kedah |
| State | Kedah |
| District | (not set) |
| Location | Sungai Merbok |
| Date | 22/09/2022 |
| Year | 2019 |
| Month | August |
| Type | Current Direction |
| Description | (not set) |
| Station | (not set) |
| Latitude | 5.74151 |
| Longitude | 100.2839 |
| Surveyed By | SITI SALIHAH HJ MOHD SENDEK |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | (not set) |
| Approved By | IR. DR. LEE HIN LEE |
| Category | (not set) |
| Equipment | Nortek AWAC (Instrumen ID: WPR 2263) |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| Title | Current Direction Kerja Pengumpulan Data Marin at Marang, Terengganu July 2018 |
|---|---|
| Location / District / State | Marang - Marang, Terengganu |
| State | Terengganu |
| District | Marang |
| Location | Marang |
| Date | 10/07/2018 |
| Year | 2018 |
| Month | July |
| Type | Current Direction |
| Description | (not set) |
| Station | (not set) |
| Latitude | 5.186167 |
| Longitude | 103.230217 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | AWAC NORTEK |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | SITI SALIHAH HJ MOHD SENDEK |
| Data Usage | (not set) |
| Title | Current Direction Kerja-kerja Pengumpulan Data Marin at Manir, Kuala Terengganu, Terengganu |
|---|---|
| Location / District / State | Manir - Kuala Terengganu, Terengganu |
| State | Terengganu |
| District | Kuala Terengganu |
| Location | Manir |
| Date | 15/07/2012 |
| Year | 2012 |
| Month | July |
| Type | Current Direction |
| Description | (not set) |
| Station | (not set) |
| Latitude | 5.31146 |
| Longitude | 103.08891 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | (not set) |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | (not set) |
| Data Key-In By | SITI SALIHAH HJ MOHD SENDEK |
| Data Usage | (not set) |
Warna Teks
A A A ASaiz Teks
A+ A A-