| Title | Current Direction Kerja-kerja Pengumpulan Data Marin at Manir, Kuala Terengganu, Terengganu |
|---|---|
| Location / District / State | Manir - Kuala Terengganu, Terengganu |
| State | Terengganu |
| District | Kuala Terengganu |
| Location | Manir |
| Date | 15/07/2012 |
| Year | 2012 |
| Month | July |
| Type | Current Direction |
| Description | (not set) |
| Station | (not set) |
| Latitude | 5.31146 |
| Longitude | 103.08891 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | (not set) |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | SITI SALIHAH HJ MOHD SENDEK |
| Data Usage | (not set) |
| Title | Current Direction Kerja-kerja Pengumpulan Data Marin at STN01, Pulau Bruit, Sarawak Mac 2017 |
|---|---|
| Location / District / State | STN01 - , Sarawak |
| State | Sarawak |
| District | (not set) |
| Location | STN01 |
| Date | 30/09/2022 |
| Year | 2017 |
| Month | March |
| Type | Current Direction |
| Description | (not set) |
| Station | (not set) |
| Latitude | 2.8438 |
| Longitude | 111.43267 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | (not set) |
| Approved By | IR. DR. LEE HIN LEE |
| Category | (not set) |
| Equipment | Nortek AWAC |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| Title | Current Direction Kerja-kerja Pengumpulan Data Marin at STN02, Belawai, Sarawak |
|---|---|
| Location / District / State | STN02 - , Sarawak |
| State | Sarawak |
| District | (not set) |
| Location | STN02 |
| Date | 24/09/2022 |
| Year | 2017 |
| Month | March |
| Type | Current Direction |
| Description | (not set) |
| Station | (not set) |
| Latitude | 2.27311 |
| Longitude | 111.14799 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | (not set) |
| Approved By | IR. DR. LEE HIN LEE |
| Category | (not set) |
| Equipment | Nortek AWAC |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| Title | Current Direction Kerja-kerja Pengumpulan Data Marin at STN02, Belawai, Sarawak |
|---|---|
| Location / District / State | STN02 - , Sarawak |
| State | Sarawak |
| District | (not set) |
| Location | STN02 |
| Date | 24/09/2022 |
| Year | 2017 |
| Month | March |
| Type | Current Direction |
| Description | (not set) |
| Station | (not set) |
| Latitude | 2.27311 |
| Longitude | 111.14799 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | (not set) |
| Approved By | IR. DR. LEE HIN LEE |
| Category | (not set) |
| Equipment | Nortek AWAC |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| Title | Current Direction monitoring at Cherating Aug 2020 |
|---|---|
| Location / District / State | Cherating - Kuantan, Pahang |
| State | Pahang |
| District | Kuantan |
| Location | Cherating |
| Date | 44838 |
| Year | 2020 |
| Month | August |
| Type | Current Direction |
| Description | (not set) |
| Station | (not set) |
| Latitude | 4.083495 |
| Longitude | 103.4502306 |
| Surveyed By | AHMAD TARMIZI B ALWI |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | (not set) |
| Approved By | IR. DR. LEE HIN LEE |
| Category | (not set) |
| Equipment | Nortec Awac |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | MUHD FARRIZIE BIN MUHAZELI |
| Data Usage | (not set) |
| Title | Current Direction monitoring at Pulau Tioman,Pahang July 2019 |
|---|---|
| Location / District / State | Pulau Tioman - Rompin, Pahang |
| State | Pahang |
| District | Rompin |
| Location | Pulau Tioman |
| Date | 21-09-2022 |
| Year | 2019 |
| Month | July |
| Type | Current Direction |
| Description | (not set) |
| Station | (not set) |
| Latitude | 2.77233 |
| Longitude | 104.11533 |
| Surveyed By | SHEIKH MOHAMAD AFFAN BIN SH AB RAHIM |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | (not set) |
| Approved By | IR. DR. LEE HIN LEE |
| Category | (not set) |
| Equipment | AWAC |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | MUHD FARRIZIE BIN MUHAZELI |
| Data Usage | (not set) |
| Title | Current Direction monitoring at Pulau Tioman,Pahang July 2019 |
|---|---|
| Location / District / State | Pulau Tioman - Rompin, Pahang |
| State | Pahang |
| District | Rompin |
| Location | Pulau Tioman |
| Date | 21-09-2022 |
| Year | 2019 |
| Month | July |
| Type | Current Direction |
| Description | (not set) |
| Station | (not set) |
| Latitude | 2.87895 |
| Longitude | 104.15273 |
| Surveyed By | SHEIKH MOHAMAD AFFAN BIN SH AB RAHIM |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | (not set) |
| Approved By | IR. DR. LEE HIN LEE |
| Category | (not set) |
| Equipment | AWAC |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | MUHD FARRIZIE BIN MUHAZELI |
| Data Usage | (not set) |
| Title | Current Direction Pengumpulan Data Marin - Arah Arus at Kota Bharu, Kelantan July 2018 |
|---|---|
| Location / District / State | Kota Bharu - Kota Bharu, Kelantan |
| State | Kelantan |
| District | Kota Bharu |
| Location | Kota Bharu |
| Date | 27/07/2018 |
| Year | 2018 |
| Month | July |
| Type | Current Direction |
| Description | (not set) |
| Station | (not set) |
| Latitude | 6.221806 |
| Longitude | 102.302139 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | AWAC NORTEK |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | UTM |
| Data Key-In By | SITI SALIHAH HJ MOHD SENDEK |
| Data Usage | (not set) |
| Title | Current Direction Pengumpulan Data Marin - Arah Arus at Kota Bharu, Kelantan July 2018 |
|---|---|
| Location / District / State | Kota Bharu - Kota Bharu, Kelantan |
| State | Kelantan |
| District | Kota Bharu |
| Location | Kota Bharu |
| Date | 27/07/2018 |
| Year | 2018 |
| Month | July |
| Type | Current Speed |
| Description | (not set) |
| Station | (not set) |
| Latitude | 6.221806 |
| Longitude | 102.302139 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | NORTEK AWAC |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | UTM |
| Data Key-In By | SITI SALIHAH HJ MOHD SENDEK |
| Data Usage | (not set) |
Warna Teks
A A A ASaiz Teks
A+ A A-