| Title | Water Quality monitoring at Sungai Pahang, Pahang Sept 2020 |
|---|---|
| Location / District / State | Sungai Pahang - Maran, Pahang |
| State | Pahang |
| District | Maran |
| Location | Sungai Pahang |
| Date | 26-09-2022 |
| Year | 2020 |
| Month | September |
| Type | Water Quality |
| Description | (not set) |
| Station | (not set) |
| Latitude | 3.5075 |
| Longitude | 103.3916667 |
| Surveyed By | AHMAD TARMIZI B ALWI |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | WAN AHMAD HAFIZ B WAN MOHAMED AZHARY |
| Entry | (not set) |
| Approved By | IR. DR. LEE HIN LEE |
| Category | (not set) |
| Equipment | Aqua Troll |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | MUHD FARRIZIE BIN MUHAZELI |
| Data Usage | (not set) |
| Title | Wave Parameter monitoring at Cherating, Pahang Ogos 2020 |
|---|---|
| Location / District / State | Cherating - Kuantan, Pahang |
| State | Pahang |
| District | Kuantan |
| Location | Cherating |
| Date | 04-10-2022 |
| Year | 2020 |
| Month | August |
| Type | |
| Description | (not set) |
| Station | (not set) |
| Latitude | 4.083495 |
| Longitude | 103.4502306 |
| Surveyed By | AHMAD TARMIZI B ALWI |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | (not set) |
| Approved By | IR. DR. LEE HIN LEE |
| Category | (not set) |
| Equipment | Nortec Awac |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | MUHD FARRIZIE BIN MUHAZELI |
| Data Usage | (not set) |
| Title | Wave Parameter monitoring at Pulau Tioman, July 2019 |
|---|---|
| Location / District / State | Pulau Tioman - Rompin, Pahang |
| State | Pahang |
| District | Rompin |
| Location | Pulau Tioman |
| Date | 21-09-22 |
| Year | 2019 |
| Month | July |
| Type | |
| Description | (not set) |
| Station | (not set) |
| Latitude | 2.77233 |
| Longitude | 104.11533 |
| Surveyed By | SHEIKH MOHAMAD AFFAN BIN SH AB RAHIM |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | (not set) |
| Approved By | IR. DR. LEE HIN LEE |
| Category | (not set) |
| Equipment | AWAC |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | MUHD FARRIZIE BIN MUHAZELI |
| Data Usage | (not set) |
| Title | Wave Parameter monitoring at Pulau Tioman, July 2019 |
|---|---|
| Location / District / State | Pulau Tioman - Rompin, Pahang |
| State | Pahang |
| District | Rompin |
| Location | Pulau Tioman |
| Date | 21-09-22 |
| Year | 2019 |
| Month | July |
| Type | |
| Description | (not set) |
| Station | (not set) |
| Latitude | 2.87895 |
| Longitude | 104.15273 |
| Surveyed By | SHEIKH MOHAMAD AFFAN BIN SH AB RAHIM |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | (not set) |
| Approved By | IR. DR. LEE HIN LEE |
| Category | (not set) |
| Equipment | AWAC |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | MUHD FARRIZIE BIN MUHAZELI |
| Data Usage | (not set) |
| Title | Wave Parameter monitoring at Rompin, Pahang Ogos 2020 |
|---|---|
| Location / District / State | Rompin - Rompin, Pahang |
| State | Pahang |
| District | Rompin |
| Location | Rompin |
| Date | 04-10-2022 |
| Year | 2020 |
| Month | August |
| Type | |
| Description | (not set) |
| Station | (not set) |
| Latitude | 2.850199444 |
| Longitude | 103.5001644 |
| Surveyed By | MOHD AMRAM BIN MOHD NOR |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | (not set) |
| Approved By | IR. DR. LEE HIN LEE |
| Category | (not set) |
| Equipment | Nortec Awac |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | MUHD FARRIZIE BIN MUHAZELI |
| Data Usage | (not set) |
| Title | Wave Parameters At Cherating Oct 2007 |
|---|---|
| Location / District / State | Cherating - Kuantan, Pahang |
| State | Pahang |
| District | Kuantan |
| Location | Cherating |
| Date | 07/09/22 |
| Year | 2007 |
| Month | October |
| Type | Wave Parameters |
| Description | |
| Station | |
| Latitude | 4.060777778 |
| Longitude | 103.4481667 |
| Surveyed By | SHEIKH MOHAMAD AFFAN BIN SH AB RAHIM |
| Collection Location | |
| Inspection | |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | |
| Approved By | IR. DR. LEE HIN LEE |
| Category | |
| Equipment | AWAC |
| Remarks | |
| Structure | |
| Interval | |
| Logger Type | |
| Logger ID | |
| Coordinate Reference | WGS84 |
| Data Key-In By | MUHD FARRIZIE BIN MUHAZELI |
| Data Usage |
| Title | Wave Parameters JMG NAHRIM at Rompin, Pahang August 2020 |
|---|---|
| Location / District / State | Rompin - Rompin, Pahang |
| State | Pahang |
| District | Rompin |
| Location | Rompin |
| Date | 22/09/2022 |
| Year | 2020 |
| Month | August |
| Type | Wave Parameters |
| Description | (not set) |
| Station | (not set) |
| Latitude | 2.8619667 |
| Longitude | 103.5098667 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | (not set) |
| Approved By | IR. DR. LEE HIN LEE |
| Category | (not set) |
| Equipment | Nortek AWAC 600khz |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| Title | Wave Parameters Monitoring at Beserah, Kuantan, Pahang |
|---|---|
| Location / District / State | Pantai Sepat - Kuantan, Pahang |
| State | Pahang |
| District | Kuantan |
| Location | Pantai Sepat |
| Date | 12/09/2022 |
| Year | 2014 |
| Month | November |
| Type | |
| Description | (not set) |
| Station | (not set) |
| Latitude | 3.673722222 |
| Longitude | 103.4065556 |
| Surveyed By | MOHD AMRAM BIN MOHD NOR |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | (not set) |
| Approved By | IR. DR. LEE HIN LEE |
| Category | (not set) |
| Equipment | Nortek AWAC AST 600kHz ADCP |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | MUHD FARRIZIE BIN MUHAZELI |
| Data Usage | (not set) |
| Title | Wave Parameters Monitoring at Beserah, Kuantan, Pahang |
|---|---|
| Location / District / State | Beserah - Kuantan, Pahang |
| State | Pahang |
| District | Kuantan |
| Location | Beserah |
| Date | 07/09/2022 |
| Year | 2014 |
| Month | November |
| Type | |
| Description | (not set) |
| Station | (not set) |
| Latitude | 3.830277778 |
| Longitude | 103.4131389 |
| Surveyed By | MOHD AMRAM BIN MOHD NOR |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | (not set) |
| Approved By | IR. DR. LEE HIN LEE |
| Category | (not set) |
| Equipment | Nortek AWAC AST 600kHz ADCP |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | MUHD FARRIZIE BIN MUHAZELI |
| Data Usage | (not set) |
Warna Teks
A A A ASaiz Teks
A+ A A-